Updated: Final Table – 2052/53 Premier League Season
The 2051/52 Premier League season has concluded — and what a finish it was. Chelsea made history, European spots were sealed in tense fashion, and the final relegation place was claimed with bitter finality. Here’s how the table ended up:
📊 Final Premier League Table
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Chelsea 🏆 | 38 | 33 | 5 | 0 | +104 | 104 |
| 2nd | Liverpool | 38 | 22 | 8 | 8 | +32 | 74 |
| 3rd | Aston Villa | 38 | 22 | 6 | 10 | +40 | 72 |
| 4th | Man UFC | 38 | 20 | 11 | 7 | +30 | 71 |
| 5th | Arsenal | 38 | 19 | 8 | 11 | +15 | 65 |
| 6th | Nottingham Forest | 38 | 18 | 10 | 10 | +24 | 64 |
| 7th | Southampton | 38 | 17 | 10 | 11 | +18 | 61 |
| 8th | Plymouth | 38 | 18 | 4 | 16 | +4 | 58 |
| 9th | Fulham | 38 | 16 | 8 | 14 | +1 | 56 |
| 10th | Newcastle | 38 | 14 | 10 | 14 | -1 | 52 |
| 11th | QPR | 38 | 16 | 3 | 19 | -27 | 51 |
| 12th | Wolves | 38 | 13 | 7 | 18 | -3 | 46 |
| 13th | Man City | 38 | 11 | 11 | 16 | -12 | 44 |
| 14th | Tottenham | 38 | 11 | 11 | 16 | -13 | 44 |
| 15th | Reading | 38 | 11 | 9 | 18 | -16 | 42 |
| 16th | Crystal Palace | 38 | 12 | 5 | 21 | -29 | 41 |
| 17th | Luton | 38 | 8 | 10 | 20 | -29 | 34 |
| 18th | Leeds ❌ | 38 | 7 | 10 | 21 | -37 | 31 |
| 19th | Bournemouth ❌ | 38 | 7 | 6 | 25 | -53 | 27 |
| 20th | Middlesbrough ❌ | 38 | 5 | 8 | 25 | -48 | 23 |
Chelsea finish unbeaten — an imperious, unprecedented campaign. Leeds join Bournemouth and Middlesbrough in relegation misery. And Aston Villa hold off Man UFC by a point to grab the final Champions League place.